Starting Classes: Difference between revisions
Jamesreg1973 (talk | contribs) No edit summary |
Jamesreg1973 (talk | contribs) No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Choosing a class in UO Dark Ages determines your starting skills, stats and the items you begin with. Unlike most MMOs, your class is only a starting point. As you play you may train any skills you wish and eventually build your own custom template. | Choosing a class in UO Dark Ages determines your starting skills, stats and the items you begin with. Unlike most MMOs, your class is only a starting point. As you play you may train any skills you wish and eventually build your own custom template. | ||
[[File:444.png|center|700px]] | |||
= Choosing a Class = | |||
Choosing a class in UO Dark Ages determines your starting skills, stats and the items you begin with. Unlike most MMOs, your class is only a starting point. As you play you may train any skills you wish and eventually build your own custom template. | |||
[[File:444.png|center|700px]] | [[File:444.png|center|700px]] | ||
== Warrior == | == Warrior == | ||
[[File:Warrior.png|right|300px]] | |||
[[File:Warrior.png| | |||
'''Starting Skills''' | '''Starting Skills''' | ||
* 30 Swordsmanship | * 30 Swordsmanship | ||
* 30 Tactics | * 30 Tactics | ||
* 30 Anatomy | * 30 Anatomy | ||
* 30 Healing | * 30 Healing | ||
'''Starting Stats''' | '''Starting Stats''' | ||
* 45 Strength | * 45 Strength | ||
* 35 Dexterity | * 35 Dexterity | ||
* 10 Intelligence | * 10 Intelligence | ||
'''Starting Items''' | '''Starting Items''' | ||
* Broadsword | * Broadsword | ||
* Wooden Shield | * Wooden Shield | ||
* Ringmail Tunic | * Ringmail Tunic | ||
* Ringmail Leggings | * Ringmail Leggings | ||
* Ringmail Gloves | * Ringmail Gloves | ||
* Bandages | * Bandages | ||
* Candle | * Candle | ||
* Backpack | * Backpack | ||
'''Best For''' | '''Best For''' | ||
Players who want simple melee combat and a strong beginner-friendly character. | Players who want simple melee combat and a strong beginner-friendly character. | ||
--- | --- | ||
== Mage == | == Mage == | ||
[[File:Mage.png|right|300px]] | |||
[[File:Mage.png| | |||
'''Starting Skills''' | '''Starting Skills''' | ||
* 30 Magery | * 30 Magery | ||
* 30 Evaluate Intelligence | * 30 Evaluate Intelligence | ||
* 30 Meditation | * 30 Meditation | ||
* 30 Wrestling | * 30 Wrestling | ||
'''Starting Stats''' | '''Starting Stats''' | ||
* 25 Strength | * 25 Strength | ||
* 20 Dexterity | * 20 Dexterity | ||
* 45 Intelligence | * 45 Intelligence | ||
'''Starting Items''' | '''Starting Items''' | ||
* Spellbook | * Spellbook | ||
* Robe | * Robe | ||
* Dagger | * Dagger | ||
* Small supply of reagents | * Small supply of reagents | ||
* Candle | * Candle | ||
* Backpack | * Backpack | ||
'''Best For''' | '''Best For''' | ||
Players who want powerful spells, healing and teleportation. | Players who want powerful spells, healing and teleportation. | ||
| Line 94: | Line 63: | ||
== Paladin == | == Paladin == | ||
[[File:Paladin.png|right|300px]] | |||
[[File: | |||
'''Starting Skills''' | '''Starting Skills''' | ||
* 30 Chivalry | * 30 Chivalry | ||
* 30 Swordsmanship | * 30 Swordsmanship | ||
* 30 Tactics | * 30 Tactics | ||
* 30 Focus | * 30 Focus | ||
'''Starting Stats''' | '''Starting Stats''' | ||
* 45 Strength | * 45 Strength | ||
* 20 Dexterity | * 20 Dexterity | ||
* 25 Intelligence | * 25 Intelligence | ||
'''Starting Items''' | '''Starting Items''' | ||
* Broadsword | * Broadsword | ||
* Wooden Shield | * Wooden Shield | ||
* Chainmail Tunic | * Chainmail Tunic | ||
* Chainmail Leggings | * Chainmail Leggings | ||
* Book of Chivalry | * Book of Chivalry | ||
* Candle | * Candle | ||
* Backpack | * Backpack | ||
'''Best For''' | '''Best For''' | ||
Players who want a mix of melee combat and holy magic. | Players who want a mix of melee combat and holy magic. | ||
== Necromancer == | == Necromancer == | ||
[[File:Necromancer.png|right|300px]] | |||
[[File: | |||
'''Starting Skills''' | '''Starting Skills''' | ||
* 30 Necromancy | * 30 Necromancy | ||
* 30 Spirit Speak | * 30 Spirit Speak | ||
* 30 Swordsmanship | * 30 Swordsmanship | ||
* 30 Meditation | * 30 Meditation | ||
'''Starting Stats''' | '''Starting Stats''' | ||
* 25 Strength | * 25 Strength | ||
* 20 Dexterity | * 20 Dexterity | ||
* 45 Intelligence | * 45 Intelligence | ||
'''Starting Items''' | '''Starting Items''' | ||
* Necromancer Spellbook | * Necromancer Spellbook | ||
* Bone Armor Chest | * Bone Armor Chest | ||
* Bone Armor Arms | * Bone Armor Arms | ||
* Bone Armor Gloves | * Bone Armor Gloves | ||
* Skinning Knife | * Skinning Knife | ||
* Candle | * Candle | ||
* Backpack | * Backpack | ||
'''Best For''' | '''Best For''' | ||
Players who want dark magic and a more advanced play style. | Players who want dark magic and a more advanced play style. | ||
| Line 182: | Line 115: | ||
== Samurai == | == Samurai == | ||
[[File:Samurai.png|right|300px]] | |||
[[File: | |||
'''Starting Skills''' | '''Starting Skills''' | ||
* 30 Bushido | * 30 Bushido | ||
* 30 Swordsmanship | * 30 Swordsmanship | ||
* 30 Focus | * 30 Focus | ||
* 30 Parrying | * 30 Parrying | ||
'''Starting Stats''' | '''Starting Stats''' | ||
* 40 Strength | * 40 Strength | ||
* 30 Dexterity | * 30 Dexterity | ||
* 20 Intelligence | * 20 Intelligence | ||
'''Starting Items''' | '''Starting Items''' | ||
* Katana | * Katana | ||
* Wooden Shield | * Wooden Shield | ||
* Samurai Armor Tunic | * Samurai Armor Tunic | ||
* Samurai Leggings | * Samurai Leggings | ||
* Book of Bushido | * Book of Bushido | ||
* Candle | * Candle | ||
* Backpack | * Backpack | ||
'''Best For''' | '''Best For''' | ||
Players who want a fast and aggressive melee fighter. | Players who want a fast and aggressive melee fighter. | ||
--- | --- | ||
== Ninja == | == Ninja == | ||
[[File:Ninja.png|right|300px]] | |||
[[File: | |||
'''Starting Skills''' | '''Starting Skills''' | ||
* 30 Ninjitsu | * 30 Ninjitsu | ||
* 30 Hiding | * 30 Hiding | ||
* 30 Fencing | * 30 Fencing | ||
* 30 Stealth | * 30 Stealth | ||
'''Starting Stats''' | '''Starting Stats''' | ||
* 40 Strength | * 40 Strength | ||
* 30 Dexterity | * 30 Dexterity | ||
* 20 Intelligence | * 20 Intelligence | ||
'''Starting Items''' | '''Starting Items''' | ||
* Kryss | * Kryss | ||
* Leather Tunic | * Leather Tunic | ||
* Leather Leggings | * Leather Leggings | ||
* Ninja Hood | * Ninja Hood | ||
* Book of Ninjitsu | * Book of Ninjitsu | ||
* Smoke Bombs | * Smoke Bombs | ||
* Candle | * Candle | ||
* Backpack | * Backpack | ||
'''Best For''' | '''Best For''' | ||
Players who enjoy stealth, sneaking and surprise attacks. | Players who enjoy stealth, sneaking and surprise attacks. | ||
== Blacksmith == | == Blacksmith == | ||
[[File:Blacksmith.png|right|300px]] | |||
[[File: | |||
'''Starting Skills''' | '''Starting Skills''' | ||
* 30 Blacksmithy | * 30 Blacksmithy | ||
* 30 Mining | * 30 Mining | ||
* 30 Tinkering | * 30 Tinkering | ||
* 30 Tailoring | * 30 Tailoring | ||
'''Starting Stats''' | '''Starting Stats''' | ||
* 60 Strength | * 60 Strength | ||
* 15 Dexterity | * 15 Dexterity | ||
* 15 Intelligence | * 15 Intelligence | ||
'''Starting Items''' | '''Starting Items''' | ||
* Smith Hammer | * Smith Hammer | ||
* Pickaxe | * Pickaxe | ||
* Apron | * Apron | ||
* Tongs | * Tongs | ||
* Sewing Kit | * Sewing Kit | ||
* Candle | * Candle | ||
* Backpack | * Backpack | ||
'''Best For''' | '''Best For''' | ||
Players who want to gather resources and craft their own equipment. | Players who want to gather resources and craft their own equipment. | ||
== Advanced == | == Advanced == | ||
[[File:Advanced.png|right|300px]] | |||
[[File: | |||
The Advanced option allows you to choose your own starting skills and stats. | The Advanced option allows you to choose your own starting skills and stats. | ||
'''Starting Items''' | '''Starting Items''' | ||
* Backpack | * Backpack | ||
* Candle | * Candle | ||
* A basic weapon matching your chosen combat skill | * A basic weapon matching your chosen combat skill | ||
This option is recommended only for experienced players who already know exactly what kind of character they want to build. | This option is recommended only for experienced players who already know exactly what kind of character they want to build. | ||
Latest revision as of 02:28, 3 April 2026
Choosing a Class
Choosing a class in UO Dark Ages determines your starting skills, stats and the items you begin with. Unlike most MMOs, your class is only a starting point. As you play you may train any skills you wish and eventually build your own custom template.

Choosing a Class
Choosing a class in UO Dark Ages determines your starting skills, stats and the items you begin with. Unlike most MMOs, your class is only a starting point. As you play you may train any skills you wish and eventually build your own custom template.

Warrior

Starting Skills
- 30 Swordsmanship
- 30 Tactics
- 30 Anatomy
- 30 Healing
Starting Stats
- 45 Strength
- 35 Dexterity
- 10 Intelligence
Starting Items
- Broadsword
- Wooden Shield
- Ringmail Tunic
- Ringmail Leggings
- Ringmail Gloves
- Bandages
- Candle
- Backpack
Best For Players who want simple melee combat and a strong beginner-friendly character. ---
Mage

Starting Skills
- 30 Magery
- 30 Evaluate Intelligence
- 30 Meditation
- 30 Wrestling
Starting Stats
- 25 Strength
- 20 Dexterity
- 45 Intelligence
Starting Items
- Spellbook
- Robe
- Dagger
- Small supply of reagents
- Candle
- Backpack
Best For Players who want powerful spells, healing and teleportation.
---
Paladin

Starting Skills
- 30 Chivalry
- 30 Swordsmanship
- 30 Tactics
- 30 Focus
Starting Stats
- 45 Strength
- 20 Dexterity
- 25 Intelligence
Starting Items
- Broadsword
- Wooden Shield
- Chainmail Tunic
- Chainmail Leggings
- Book of Chivalry
- Candle
- Backpack
Best For Players who want a mix of melee combat and holy magic.
Necromancer

Starting Skills
- 30 Necromancy
- 30 Spirit Speak
- 30 Swordsmanship
- 30 Meditation
Starting Stats
- 25 Strength
- 20 Dexterity
- 45 Intelligence
Starting Items
- Necromancer Spellbook
- Bone Armor Chest
- Bone Armor Arms
- Bone Armor Gloves
- Skinning Knife
- Candle
- Backpack
Best For Players who want dark magic and a more advanced play style.
---
Samurai

Starting Skills
- 30 Bushido
- 30 Swordsmanship
- 30 Focus
- 30 Parrying
Starting Stats
- 40 Strength
- 30 Dexterity
- 20 Intelligence
Starting Items
- Katana
- Wooden Shield
- Samurai Armor Tunic
- Samurai Leggings
- Book of Bushido
- Candle
- Backpack
Best For Players who want a fast and aggressive melee fighter. ---
Ninja

Starting Skills
- 30 Ninjitsu
- 30 Hiding
- 30 Fencing
- 30 Stealth
Starting Stats
- 40 Strength
- 30 Dexterity
- 20 Intelligence
Starting Items
- Kryss
- Leather Tunic
- Leather Leggings
- Ninja Hood
- Book of Ninjitsu
- Smoke Bombs
- Candle
- Backpack
Best For Players who enjoy stealth, sneaking and surprise attacks.
Blacksmith

Starting Skills
- 30 Blacksmithy
- 30 Mining
- 30 Tinkering
- 30 Tailoring
Starting Stats
- 60 Strength
- 15 Dexterity
- 15 Intelligence
Starting Items
- Smith Hammer
- Pickaxe
- Apron
- Tongs
- Sewing Kit
- Candle
- Backpack
Best For Players who want to gather resources and craft their own equipment.
Advanced

The Advanced option allows you to choose your own starting skills and stats.
Starting Items
- Backpack
- Candle
- A basic weapon matching your chosen combat skill
This option is recommended only for experienced players who already know exactly what kind of character they want to build.